Price Comparison as of December 1, 2001 from checked websites below. 

COMPANY Processor Ram Hard-Drive Bandwidth Setup Monthly
2INTERACTIVE.COM 800mhz 256 30GB 10GB $300 $175.00
RACKSPACE.COM 800mhz 256 30GB 10GB $281.00 $296.80
VERIO.COM 800mhz 128 18GB 10GB $399 $399
AT&T.COM 800mhz 128 15GB 15GB $150 $299
BURLEE.COM 733mhz 256 18GB 10GB $399 $399
DELLHOST.COM 600mhz 256 18GB 10GB $249 $249

As you can see, hosting with 2INTERACTIVE can save you as much as $225.00/month for your dedicated server needs.

2INTERACTIVE, LLC -- (866)359-4678 TOLL FREE